09.45 - 10.00 | Welcome and introductions - Dr Andrew Southam, MPF Director and co-organiser |
Session 1 Chair: Dr Andrew Southam - MPF Director and co-organiser; Research Fellow in Metabolomics and Lipidomics, University of Birmingham | |
10.00 - 11.00 | PLENARY PRESENTATION: Dr Markus Ralser, The Francis Crick Institute, UK - From its origins to the modern metabolic network |
11.00 - 11.30 | Dr Sonia Liggi, University of Cambridge, UK. Upwardly mobile: Applications of ion mobility to lipidomics |
11.30 - 12.00 | Dr Daniel Schober, Leibniz Institute of Plant Biochemistry, Germany.nmrML: An open vendor-neutral data exchange format for NMR metabolomics |
12.00 - 12.30 | Dr Dong-Hyun Kim, University of Nottingham, UK. The use of uniformly 13C-labelled E. coli toward quantitative untargeted metabolomics: Application to human disease |
12.30 - 14.00 | Lunch - served in the Great Hall |
13.00 - 14.00 |
Lunchtime Seminar - Bruker Metabolomics – Deeper insights by turning Data into Knowledge - To address the typical challenges in Metabolomics research, sensitive and robust analytical instrumentation and software need to be seamlessly integrated to provide high-quality data for biological interpretation. Read More |
Session 2 Chair: Dr Ralf Weber - Director of Bioinformatics, Phenome Centre Birmingham, University of Birmingham | |
14.15 - 14.45 | Prof. David Broadhurst, Edith Cowan University, Australia. A Clash of Two Cultures - The Juxtaposition of Biostatistics & Machine Learning in Metabolomics Data Diagnostics |
14.45 - 15.15 | Prof Marta Cascante, Universitat de Barcelona, Spain. Overcoming acquired drug resistance driven by metabolic reprogramming in colorectal cancer: CDK4/6 as a model target |
15.15 - 15.45 | Waqar Ahmed, University of Manchester, UK. Analysis of exhaled breath volatiles in respiratory disease |
15.45 - 16.15 | Coffee Break - served in the Great Hall |
Session 3 Chair: Prof Jules Griffin - MPF Director; Professor of Metabolism and Nutrition, University of Cambridge | |
16.15 - 16.45 | KEYNOTE SPEAKER: Prof. Robert Hall, Wageningen University & Research BU Bioscience - Exploiting metabolomics for crop improvement and food quality assessment |
16.45 - 17.15 | Prof. Joachim Kopka, Max-Planck-Institute of Molecular Plant Physiology, Germany. Metabolomics of Cyanobacteria: Implications of GC/EI-TOF–MS and GC/APCI-qTOF-MS Analyses of Extra and Intracellular Carbon Limitation for Biofuel Production |
17.15 - 17.45 | Dr Christian Ludwig, University of Birmingham, UK. Metabolic Pathway Profiling (MPP) with stable-isotope tracing in a model of pre-transplant kidney storage and clinical practice |
18.00 - 19.30 | Drinks reception and poster session - in the Great Hall |
Session 4 Chair: Prof Roy Goodacre - MPF Director; Professor of Biological Chemistry, University of Manchester | |
09.00 - 09.30 | KEYNOTE SPEAKER: Dr Daniel Tennant, University of Birmingham, UK. Investigating metabolic plasticity through the use of stable isotope-enriched nutrients: tracing dysfunction |
09:30 - 10.00 | Dr Gözde Gürdeniz, University of Copenhagen, Denmark. Effect of healthy Nordic diet on plasma and urine metabolic profiles |
10.00 - 10.30 | Dr Stacey Reinke, Murdoch University, Australia. Large-scale urinary metabolic profiling of a multi-site European asthma cohort |
10.30 - 11.00 | Coffee Break - served in the Great Hall |
Session 5 Chair: Dr Dong-Hyun Kim - MPF Director; Assistant Professor in Analytical Bioscience, School of Pharmacy, University of Nottingham | |
11.00 - 11.30 | KEYNOTE SPEAKER: Prof. Morgan Alexander, University of Nottingham, UK - Why do bacteria stick to some surfaces and not others? The role of surface biomolecules |
11.30 - 12.00 | Dr Tim Ebbels: Metabolomics in the Cloud: Scaling Computational Tools to Big Data, Imperial College London, UK |
12.00 - 12.30 | Dr Agneta Kiss, International Agency for Research on Cancer (IARC). LC-HRMS approaches for the measurement of the internal exposome |
12.30 - 14.00 | Lunch - served in the Great Hall |
13.00 - 14.00 | Lunchtime seminar - ThermoFisher Harness the power of metabolomics to gain in-depth biological insights and advance scientific research - read more |
Session 6 Chair: Dr Karl Burgess - MPF Director; Senior Research Fellow in Metabolomics, the University of Glasgow | |
14.15 - 15.55 | Early Career Researchers Session |
14.15 - 14.35 | Lucy Oakey,University of Birmingham, UK. Glycolytic and mitochondrial central carbon metabolism in NAD+ depleted skeletal muscle cells |
14.35 - 14.55 | Alexis Delabrière, CEA, France. MineMS2-FSM: Automated detection of fragmentation substructures to mine MS/MS spectral libraries and facilitate de novo spectrum elucidation |
14.55 - 15.15 | Thomas Lawson, University of Birmingham, UK. Database and web-framework for annotation and curation of model organism metabolomes |
15.15 - 15.35 | Tom Wilson, Aberystwyth University, UK. High resolution mass spectrometry fingerprinting, high performance computation and targeted quantification to develop a selection strategy for dietary exposure biomarkers |
15.35 - 15.55 | Julie A. Schmidt, University of Oxford, UK. Patterns in pre-diagnostic metabolite profile and prostate cancer risk in 1593 matched case-control pairs in the European Prospective Investigation into Cancer and Nutrition |
15.55 - 16.25 | KEYNOTE SPEAKER: Prof. Michael Wakelam, Babraham Institute, UK - Therapeutic target identification by lipidomic pathway analysis |
16.25 - 18.15 | Poster Session and coffee break - in the Great Hall |
16.45 - 17.45 | Sponsor Seminar - Metabolon. Next Generation Precision Metabolomics – The Clinical Frontier Dr John Ryals, CEO and President of Metabolon Inc - Metabolon has developed an advanced metabolomic technology called Precision Metabolomics™, which is providing unprecedented insight into biochemical pathways related to health and disease. Read more |
19.00 to 23.00 | Conference Meal, Sponsored by Metabolon - Birmingham Museum & Art Gallery, Chamberlain Square, Birmingham B3 3DH |
Session 7 Chair: Dr Rick Dunn - MPF Director and co-organiser; Senior Lecturer in Metabolomics, University of Birmingham | |
09.00 - 10.00 | PLENARY PRESENTATION: Professor Jerzy Adamski, Helmholtz Zentrum München, Germany - Impact of pre-analytics and confounder on the metabolomics outcome |
10.00 - 10.30 | Coffee Break - served in the Great Hall |
Session 8 Chair: Dr Reza Salek - MPF Director | |
10.30 - 11.00 | Francesco Del Carratore, University of Manchester, UK. Integrated Probabilistic Annotation (IPA) – A Bayesian annotation method integrating biochemical relations, isotope patterns and adduct formation |
11.00 - 11.30 | Dr Gerd Balcke, Leibniz Institute of Plant Biochemistry, Germany. MetFamily – A Novel Software Tool to Identify Regulated Metabolite Families |
11.30 - 12.00 | Dr Michael Witting, Helmholtz Zentrum München, Germany. Retention time indexing as an approach to standardize reporting of retention data in metabolomics |
12.00 - 13.30 | Lunch - served in the Great Hall |
12.30 - 13.30 | Lunchtime seminar - Waters high-resolution mass spectrometry solutions for metabolic biomarker discovery Read more |
Session 9 Chair: Dr Rick Dunn - MPF Director and co-organiser; Senior Lecturer in Metabolomics, University of Birmingham | |
13.45 - 14.15 | KEYNOTE SPEAKER: Prof. Mark Viant, University of Birmingham, UK - Advancing metabolomics towards regulatory applications in human and environmental toxicology |
14.15 - 14.45 | Dr Michael Muelleder, The Francis Crick Institute, UK: A genome-scale analysis of the genetic regulation of amino acid homeostasis |
14.45 - 15.15 | Prof. Douglas Kell, University of Manchester, UK. Consensus rank orderings of molecular fingerprints illustrate the ‘most genuine’ similarities between marketed drugs and small endogenous human metabolites, but highlight exogenous natural products as the most important ‘natural’ drug transporter substrate |
15.15 - 15.45 | Closing and prize awards - Dr Rick Dunn, MPF Director and co-organiser |